
| Body Style | 2002 Suzuki GSXR-1000 | Division | Pro Stock Motorcycle |
|---|---|---|---|
| Minimun Weight | 600 lds.(with driver, after run) | Pilot | Iwao Abe |
| Engine | Suzuki 2 valve | Horsepower | 310hp / 13000rpm |
|---|---|---|---|
| Displacemene | 1500 cc (92 cubic inches) | Ellectronics | Dyna 4000 Super Pro Dyna Datalog System |
| Carburetion | 4-50mm Lectron / Fast by Gast | Cams | Dual overhead Cam Motion |
| Transmission | 5-speed Liberty Gears | Pistons | Wiseco |
| Cylinder Head | Vortex Ⅱ by WARD Performance | Gaskets | Cometic |
| Cases | OEM Suzuki |
| Chassis | 4130 Chrome Moly by Kosman Gucci Ⅱ | Body Material | Fiberglass by Trac Dynamics |
|---|---|---|---|
| Wheelbase | 70 inches | Overall Length | 12 feet |
| Overall Width | 24 inches | Brakes | Dual Front , Single Rear Discs |
| Fuel / Type | VP Racing fuel C-25 | Oil | Royal Purple |
| Bodystyle | 98 Suzuki GSX-R | Pilot | Hiroyuki Akiba |
|---|---|---|---|
| Minimum Weight | 600 lds(with driver, after run) | Ellectronics | Dyna 4000 Super Pro Dyna Datalog System |
| Division | Pro Stock Motorcycle | Cams | Dual overhead Cam Motion |
| Engin | Suzuki 2 Valve | Pistons | JE |
| Displacemene | 1497cc | Gaskets | Cometic |
| Carburetion | 4-50mm Lectron/Fast By Gast | Chassis | TRAC DYNAMICS T-4 |
| Transmission | 5-speed Liberty Gears | Wheelbase | 70 inches |
| Cylinder Head | MTC | Overall Width | 24 inches |
| Cases | OEM Suzuki | Fuel / Type | VP Racing fuel C-25 |
| Horsepower | 280hp / 13700rpm | Body Material | Custom FRP Carbon |
| Best ET | 7.252sec | Overall Length | 12 feet |
| Top Speed | 293Km/h | Brakes | Dual Front, Single Rear Discs |
| Oil | Royal Purple |
HOME | TEAM | RACE | BBS | Coporate Site
Copyright(c) 2010 Drag Racing team ABEGUMI All Rights Reserved.